DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
31-10-2022 to 06-11-2022 | 3 6 9 | 89 | 2 3 4 | 2 6 0 | 84 | 2 5 7 | 1 2 3 | 64 | 1 4 9 | 5 7 8 | 08 | 5 6 7 | 2 6 9 | 71 | 6 7 8 | 2 5 9 | 65 | 2 3 0 | 2 6 9 | 70 | 3 8 9 |
07-11-2022 to 13-11-2022 | 1 9 0 | 05 | 2 6 7 | 2 4 7 | 30 | 2 3 5 | 2 3 4 | 91 | 2 3 6 | 6 8 8 | 21 | 2 4 5 | 1 6 9 | 67 | 2 7 8 | 3 7 0 | 07 | 3 5 9 | 3 5 6 | 47 | 1 2 4 |
14-11-2022 to 20-11-2022 | 3 7 7 | 79 | 3 7 9 | 5 9 0 | 42 | 6 7 9 | 3 5 9 | 73 | 2 4 7 | 2 7 9 | 85 | 8 8 9 | 5 7 7 | 99 | 3 7 9 | 3 8 0 | 11 | 1 3 7 | 2 7 9 | 84 | 5 9 0 |
21-11-2022 to 27-11-2022 | 3 4 9 | 67 | 5 6 6 | 4 7 9 | 01 | 6 7 8 | 4 8 9 | 12 | 5 8 9 | 3 8 9 | 08 | 4 5 9 | 4 7 8 | 95 | 1 4 0 | 1 9 0 | 08 | 4 5 9 | 3 4 9 | 61 | 1 5 5 |
28-11-2022 to 04-12-2022 | 2 5 7 | 40 | 1 9 0 | 5 6 8 | 97 | 1 6 0 | 4 5 0 | 97 | 1 1 5 | 2 7 8 | 70 | 3 7 0 | 4 5 9 | 81 | 5 6 0 | 1 6 6 | 35 | 2 4 9 | 4 7 0 | 10 | 1 2 7 |
05-12-2022 to 11-12-2022 | 5 8 8 | 12 | 1 3 8 | 2 5 8 | 52 | 5 7 0 | 2 5 6 | 37 | 4 6 7 | 1 5 0 | 60 | 4 8 8 | 3 5 6 | 42 | 2 3 7 | 5 5 6 | 68 | 2 2 4 | 5 9 9 | 33 | 2 4 7 |
12-12-2022 to 18-12-2022 | 6 6 8 | 21 | 1 4 6 | 1 6 8 | 53 | 3 4 6 | 4 5 8 | 76 | 3 4 9 | 1 2 6 | 97 | 8 9 0 | 4 5 6 | 59 | 2 8 9 | 7 9 0 | 63 | 1 3 9 | 2 3 5 | 09 | 3 7 9 |
19-12-2022 to 25-12-2022 | 3 5 6 | 40 | 2 8 0 | 2 3 5 | 03 | 1 4 8 | 4 5 8 | 71 | 1 4 6 | 2 5 8 | 54 | 2 6 6 | 2 3 5 | 03 | 5 8 0 | 1 5 9 | 55 | 2 4 9 | 3 6 9 | 81 | 5 6 0 |
26-12-2022 to 01-01-2023 | 2 6 6 | 42 | 2 4 6 | 3 7 9 | 91 | 1 4 6 | 5 9 0 | 41 | 4 7 0 | 1 7 0 | 88 | 4 5 9 | 1 5 8 | 44 | 2 3 9 | 1 5 6 | 28 | 3 7 8 | 2 7 9 | 89 | 4 6 9 |
02-01-2023 to 08-01-2023 | 3 8 9 | 00 | 5 6 9 | 2 6 9 | 70 | 1 9 0 | 4 6 0 | 07 | 8 9 0 | 3 5 9 | 75 | 7 8 0 | 5 7 0 | 29 | 1 2 6 | 3 7 8 | 80 | 1 3 6 | 2 6 7 | 56 | 1 6 9 |
09-01-2023 to 15-01-2023 | 3 6 9 | 87 | 2 5 0 | 3 6 6 | 51 | 1 2 8 | 1 4 7 | 28 | 5 6 7 | 2 8 9 | 91 | 6 7 8 | 5 9 0 | 44 | 1 6 7 | 2 7 8 | 73 | 6 8 9 | 4 7 9 | 04 | 1 5 8 |
16-01-2023 to 22-01-2023 | 1 7 0 | 84 | 1 3 0 | 3 6 8 | 71 | 3 8 0 | 1 6 8 | 57 | 2 5 0 | 5 7 0 | 21 | 2 3 6 | 4 5 8 | 86 | 3 6 7 | 3 4 5 | 26 | 1 6 9 | 5 7 9 | 14 | 1 4 9 |
23-01-2023 to 29-01-2023 | 2 5 0 | 76 | 4 5 7 | 6 7 0 | 39 | 5 6 8 | 5 6 7 | 80 | 2 8 0 | 4 6 0 | 09 | 2 3 4 | 4 5 9 | 84 | 4 0 0 | 1 5 8 | 48 | 5 6 7 | 2 6 0 | 80 | 4 7 9 |
30-01-2023 to 05-02-2023 | 7 8 9 | 43 | 2 5 6 | 4 6 9 | 99 | 3 7 9 | 4 5 9 | 81 | 5 6 0 | 5 8 9 | 21 | 2 3 6 | 4 6 0 | 04 | 7 8 9 | 2 7 9 | 81 | 4 7 0 | 2 5 9 | 63 | 6 7 0 |
06-02-2023 to 12-02-2023 | 2 7 0 | 95 | 3 5 7 | 2 9 9 | 01 | 4 7 0 | 1 3 5 | 91 | 3 8 0 | 6 8 9 | 30 | 4 7 9 | 1 3 7 | 15 | 6 9 0 | 3 6 7 | 60 | 1 9 0 | 4 7 9 | 04 | 1 3 0 |
13-02-2023 to 19-02-2023 | 7 8 8 | 30 | 1 9 0 | 4 5 7 | 61 | 2 3 6 | 3 3 5 | 11 | 5 7 9 | 2 7 0 | 93 | 4 9 0 | 5 6 7 | 81 | 2 4 5 | 5 8 0 | 32 | 4 8 0 | 3 7 8 | 89 | 2 2 5 |
20-02-2023 to 26-02-2023 | 2 3 5 | 09 | 1 8 0 | 5 7 8 | 02 | 1 4 7 | 3 5 6 | 49 | 1 2 6 | 4 5 9 | 86 | 1 7 8 | 3 8 9 | 02 | 2 4 6 | 1 4 9 | 42 | 1 4 7 | 5 7 0 | 20 | 4 6 0 |
27-02-2023 to 05-03-2023 | 5 7 9 | 12 | 3 9 0 | 3 7 8 | 86 | 7 9 0 | 7 9 9 | 52 | 6 7 9 | 5 6 9 | 08 | 2 7 9 | 1 3 4 | 82 | 1 2 9 | 3 4 8 | 58 | 9 9 0 | 1 4 5 | 06 | 2 6 8 |
06-03-2023 to 12-03-2023 | 1 2 9 | 20 | 6 7 7 | 2 6 8 | 60 | 4 6 0 | * * * | ** | * * * | 6 7 8 | 16 | 8 9 9 | 1 5 0 | 60 | 5 7 8 | 2 9 0 | 13 | 2 5 6 | 5 6 8 | 99 | 1 8 0 |
13-03-2023 to 19-03-2023 | 3 6 9 | 82 | 1 5 6 | 6 7 0 | 39 | 1 3 5 | 5 7 8 | 08 | 2 6 0 | 7 8 9 | 48 | 2 7 9 | 7 9 0 | 60 | 3 8 9 | 4 7 9 | 07 | 3 6 8 | 4 6 8 | 82 | 1 4 7 |
20-03-2023 to 26-03-2023 | 5 6 0 | 18 | 4 6 8 | 5 8 9 | 22 | 2 3 7 | 6 7 9 | 23 | 1 5 7 | 8 9 9 | 66 | 4 5 7 | 3 5 8 | 63 | 1 5 7 | 4 7 9 | 08 | 2 6 0 | 3 5 0 | 84 | 3 5 6 |
27-03-2023 to 02-04-2023 | 4 6 0 | 09 | 4 7 8 | 3 4 8 | 55 | 3 5 7 | 1 5 8 | 40 | 3 7 0 | 7 8 0 | 59 | 4 6 9 | 1 1 9 | 15 | 3 5 7 | 1 6 8 | 51 | 5 8 8 | 1 3 7 | 12 | 4 8 0 |
03-04-2023 to 09-04-2023 | 2 9 9 | 05 | 1 6 8 | 2 4 6 | 23 | 1 3 9 | 3 5 6 | 47 | 1 6 0 | 1 3 6 | 07 | 4 5 8 | 4 9 0 | 38 | 1 8 9 | 1 6 7 | 43 | 5 8 0 | 1 3 8 | 25 | 3 5 7 |
10-04-2023 to 16-04-2023 | 4 9 0 | 37 | 2 7 8 | 2 5 6 | 35 | 1 6 8 | 5 7 0 | 25 | 3 4 8 | 2 5 6 | 33 | 6 8 9 | 5 5 0 | 01 | 3 9 9 | 3 4 8 | 51 | 1 4 6 | 2 7 0 | 92 | 1 3 8 |
17-04-2023 to 23-04-2023 | 2 5 7 | 42 | 2 3 7 | 3 6 0 | 96 | 1 7 8 | 1 4 6 | 18 | 2 8 8 | 2 2 6 | 06 | 3 5 8 | 8 0 0 | 81 | 4 8 9 | 6 7 9 | 27 | 4 6 7 | 1 7 8 | 62 | 4 8 0 |
24-04-2023 to 30-04-2023 | 1 1 3 | 58 | 3 5 0 | 2 6 0 | 85 | 2 6 7 | 3 5 6 | 40 | 4 7 9 | 4 7 8 | 91 | 1 3 7 | 1 4 9 | 48 | 1 2 5 | 5 5 0 | 05 | 1 4 0 | 3 5 8 | 64 | 3 4 7 |
01-05-2023 to 07-05-2023 | 4 5 9 | 80 | 4 7 9 | 4 5 7 | 63 | 2 5 6 | 2 3 7 | 29 | 2 8 9 | 1 5 7 | 34 | 1 6 7 | 1 3 7 | 13 | 2 4 7 | 3 5 7 | 59 | 1 8 0 | 3 7 8 | 82 | 3 4 5 |
08-05-2023 to 14-05-2023 | 5 7 9 | 10 | 4 6 0 | 2 3 4 | 98 | 5 6 7 | 3 5 7 | 57 | 4 6 7 | 2 4 7 | 34 | 2 4 8 | 1 7 9 | 77 | 2 5 0 | 2 6 8 | 69 | 5 6 8 | 6 7 8 | 11 | 5 7 9 |
15-05-2023 to 21-05-2023 | 3 7 8 | 89 | 1 3 5 | 1 7 8 | 65 | 1 4 0 | 2 4 4 | 07 | 3 6 8 | 2 8 0 | 04 | 1 6 7 | 4 5 8 | 76 | 6 0 0 | 6 6 9 | 12 | 1 3 8 | 2 4 9 | 54 | 2 5 7 |
22-05-2023 to 28-05-2023 | 1 7 0 | 80 | 3 8 9 | 5 7 9 | 11 | 4 7 0 | 1 5 0 | 60 | 1 9 0 | 2 7 9 | 84 | 1 4 9 | 1 2 6 | 98 | 3 6 9 | 1 3 3 | 79 | 2 7 0 | 5 6 7 | 88 | 2 7 9 |
29-05-2023 to 04-06-2023 | 1 3 8 | 29 | 2 3 4 | 1 5 8 | 47 | 4 6 7 | 1 7 9 | 71 | 4 7 0 | 3 0 0 | 36 | 4 5 7 | 2 5 7 | 43 | 2 4 7 | 2 3 6 | 10 | 1 2 7 | 5 7 8 | 09 | 1 3 5 |
05-06-2023 to 11-06-2023 | 3 6 9 | 86 | 2 5 9 | 1 2 6 | 99 | 4 6 9 | 2 5 6 | 31 | 1 1 9 | 2 8 9 | 95 | 1 5 9 | 4 9 0 | 32 | 4 8 0 | 6 6 0 | 20 | 3 7 0 | 5 5 7 | 71 | 5 8 8 |
12-06-2023 to 18-06-2023 | 1 6 7 | 42 | 2 4 6 | 1 5 0 | 69 | 1 3 5 | 2 4 8 | 46 | 1 2 3 | 4 9 0 | 36 | 4 5 7 | 2 3 4 | 92 | 4 8 0 | 2 3 0 | 59 | 2 8 9 | 8 8 9 | 51 | 2 3 6 |
19-06-2023 to 25-06-2023 | 3 4 0 | 72 | 2 4 6 | 4 6 8 | 87 | 4 5 8 | 7 8 8 | 39 | 3 6 0 | 1 2 6 | 99 | 3 7 9 | 3 6 8 | 73 | 1 3 9 | 1 7 8 | 68 | 2 6 0 | 5 9 0 | 49 | 3 7 9 |
26-06-2023 to 02-07-2023 | 3 4 6 | 39 | 1 8 0 | 4 7 8 | 95 | 3 5 7 | 2 6 8 | 60 | 2 8 0 | 1 7 9 | 77 | 2 6 9 | 1 4 5 | 07 | 4 5 8 | 2 3 5 | 00 | 4 9 0 | 2 8 9 | 91 | 3 3 5 |
03-07-2023 to 09-07-2023 | 3 7 8 | 80 | 5 5 0 | 4 5 8 | 76 | 5 5 6 | 1 5 7 | 39 | 2 8 9 | 4 4 6 | 42 | 1 4 7 | 2 5 9 | 60 | 4 7 9 | 3 5 5 | 30 | 5 7 8 | 8 9 0 | 71 | 1 2 8 |
10-07-2023 to 16-07-2023 | 3 5 0 | 81 | 2 4 5 | 3 4 6 | 31 | 4 8 9 | 5 7 9 | 14 | 3 5 6 | 3 5 0 | 84 | 2 5 7 | 7 8 9 | 44 | 2 5 7 | 2 8 9 | 91 | 4 7 0 | 1 3 0 | 43 | 2 3 8 |
17-07-2023 to 23-07-2023 | 5 8 9 | 20 | 1 2 7 | 5 6 9 | 08 | 4 6 8 | 7 9 0 | 69 | 3 7 9 | 2 7 8 | 77 | 4 5 8 | 5 7 8 | 08 | 4 5 9 | 1 4 7 | 21 | 6 7 8 | 4 7 8 | 92 | 3 9 0 |
24-07-2023 to 30-07-2023 | 6 7 0 | 35 | 6 9 0 | 1 5 5 | 19 | 1 8 0 | 1 6 7 | 47 | 8 9 0 | 6 8 9 | 37 | 4 5 8 | 1 5 9 | 52 | 1 5 6 | 1 2 0 | 34 | 2 5 7 | 1 6 7 | 48 | 4 6 8 |
31-07-2023 to 06-08-2023 | 3 7 8 | 89 | 5 6 8 | 1 2 9 | 23 | 3 4 6 | 4 7 9 | 04 | 4 5 5 | 3 4 7 | 45 | 7 8 0 | 1 4 7 | 20 | 4 7 9 | 2 5 0 | 78 | 4 5 9 | 1 4 0 | 51 | 5 6 0 |
07-08-2023 to 13-08-2023 | 1 9 9 | 91 | 5 6 0 | 3 6 7 | 65 | 3 5 7 | 2 4 7 | 35 | 6 9 0 | 3 6 9 | 81 | 4 8 9 | 3 8 8 | 91 | 5 6 0 | 4 5 8 | 77 | 3 5 9 | 4 4 6 | 44 | 4 5 5 |
14-08-2023 to 20-08-2023 | 2 2 8 | 29 | 1 9 9 | * * * | ** | * * * | 1 2 8 | 18 | 4 5 9 | 2 6 7 | 51 | 2 4 5 | 4 5 5 | 40 | 4 7 9 | 2 9 0 | 17 | 4 6 7 | 1 2 9 | 28 | 1 7 0 |
21-08-2023 to 27-08-2023 | 3 7 0 | 00 | 1 3 6 | 4 6 8 | 84 | 2 3 9 | 1 6 0 | 70 | 1 2 7 | 2 2 9 | 34 | 2 5 7 | 1 4 5 | 09 | 4 6 9 | 4 5 0 | 94 | 3 5 6 | 2 6 8 | 66 | 4 5 7 |
28-08-2023 to 03-09-2023 | 2 3 7 | 20 | 1 9 0 | 2 3 4 | 97 | 3 6 8 | 4 8 9 | 17 | 1 7 9 | 2 5 9 | 65 | 1 4 0 | 1 2 7 | 07 | 3 6 8 | 2 4 7 | 36 | 4 5 7 | 2 4 9 | 52 | 6 8 8 |
04-09-2023 to 10-09-2023 | 4 6 7 | 78 | 2 2 4 | 5 7 8 | 08 | 1 1 6 | 3 4 6 | 31 | 3 8 0 | 5 7 0 | 21 | 5 7 9 | 4 6 9 | 93 | 3 4 6 | 3 7 8 | 80 | 3 8 9 | 1 9 0 | 04 | 1 6 7 |
11-09-2023 to 17-09-2023 | 3 5 8 | 62 | 1 3 8 | 1 7 0 | 80 | 1 2 7 | 1 6 7 | 40 | 3 8 9 | 1 6 0 | 76 | 7 9 0 | 1 6 9 | 68 | 1 1 6 | 1 9 0 | 07 | 3 4 0 | 2 6 9 | 76 | 4 5 7 |
18-09-2023 to 24-09-2023 | 1 2 8 | 10 | 2 4 4 | 1 5 6 | 26 | 1 6 9 | 5 6 8 | 91 | 2 9 0 | 5 6 7 | 84 | 6 8 0 | 2 5 7 | 41 | 2 3 6 | 4 8 9 | 14 | 1 3 0 | 2 3 7 | 22 | 5 8 9 |
25-09-2023 to 01-10-2023 | 1 5 0 | 62 | 2 4 6 | 7 7 0 | 45 | 3 5 7 | 5 7 8 | 04 | 1 3 0 | 1 3 8 | 28 | 5 6 7 | 1 1 5 | 78 | 2 7 9 | 2 4 9 | 53 | 6 7 0 | 1 2 2 | 59 | 1 3 5 |
02-10-2023 to 08-10-2023 | 1 4 5 | 01 | 6 7 8 | 4 7 8 | 90 | 1 4 5 | 4 8 9 | 12 | 5 7 0 | 6 7 0 | 32 | 3 9 0 | 3 4 9 | 60 | 4 6 0 | 1 3 7 | 12 | 1 5 6 | 2 5 6 | 37 | 4 5 8 |
09-10-2023 to 15-10-2023 | 4 6 8 | 87 | 8 9 0 | 3 7 9 | 94 | 3 4 7 | 3 4 8 | 58 | 4 6 8 | 5 8 9 | 29 | 4 6 9 | 2 6 9 | 77 | 3 5 9 | 2 8 9 | 93 | 3 4 6 | 5 7 8 | 03 | 4 9 0 |
16-10-2023 to 22-10-2023 | 4 9 0 | 32 | 4 8 0 | 1 2 5 | 81 | 6 6 9 | 3 9 0 | 27 | 1 2 4 | 3 5 9 | 71 | 6 7 8 | 1 2 5 | 81 | 2 9 0 | 5 7 9 | 17 | 2 7 8 | 8 8 0 | 62 | 2 4 6 |
23-10-2023 to 29-10-2023 | 7 9 0 | 69 | 1 3 5 | 6 8 9 | 34 | 6 8 0 | 4 7 9 | 09 | 2 3 4 | 4 4 7 | 58 | 4 4 0 | 4 5 5 | 40 | 5 7 8 | 5 6 8 | 95 | 2 6 7 | 1 6 7 | 42 | 6 7 9 |
30-10-2023 to 05-11-2023 | 4 5 9 | 82 | 1 2 9 | 8 9 0 | 73 | 5 8 0 | 2 8 9 | 93 | 2 5 6 | 3 5 9 | 75 | 7 8 0 | 3 8 0 | 13 | 4 4 5 | 1 2 0 | 33 | 6 7 0 | 1 4 6 | 18 | 1 3 4 |
06-11-2023 to 12-11-2023 | 2 0 0 | 29 | 1 3 5 | 1 5 0 | 60 | 6 7 7 | 1 2 8 | 19 | 1 3 5 | 3 4 7 | 48 | 3 5 0 | 5 6 7 | 82 | 1 5 6 | 6 7 7 | 02 | 6 6 0 | * * * | ** | * * * |
13-11-2023 to 19-11-2023 | 1 6 9 | 64 | 1 6 7 | 7 8 9 | 47 | 3 6 8 | 5 6 8 | 94 | 1 5 8 | 2 4 0 | 69 | 2 3 4 | 4 6 7 | 74 | 1 6 7 | 3 5 0 | 80 | 2 9 9 | 3 4 6 | 38 | 3 7 8 |
20-11-2023 to 26-11-2023 | 4 7 8 | 97 | 4 5 8 | 2 7 8 | 71 | 2 9 0 | 2 3 5 | 04 | 4 4 6 | 1 2 4 | 79 | 5 6 8 | 5 7 0 | 20 | 2 3 5 | 6 7 0 | 30 | 1 3 6 | 1 8 9 | 85 | 1 6 8 |
27-11-2023 to 03-12-2023 | 2 3 6 | 13 | 2 5 6 | 3 5 8 | 69 | 4 6 9 | 1 5 5 | 11 | 2 4 5 | 2 2 2 | 63 | 2 5 6 | 1 1 7 | 97 | 2 5 0 | 3 7 7 | 76 | 3 4 9 | 3 9 0 | 29 | 4 6 9 |
04-12-2023 to 10-12-2023 | 1 2 0 | 39 | 5 6 8 | 5 6 9 | 06 | 2 5 9 | 5 7 0 | 25 | 2 4 9 | 3 6 9 | 83 | 1 4 8 | 7 8 9 | 41 | 2 4 5 | 5 6 7 | 81 | 3 8 0 | 5 9 0 | 41 | 5 7 9 |
11-12-2023 to 17-12-2023 | 2 3 7 | 20 | 4 6 0 | 1 4 6 | 16 | 3 5 8 | 1 2 9 | 22 | 2 2 8 | 5 8 0 | 31 | 1 4 6 | 6 9 0 | 58 | 1 3 4 | 4 6 0 | 06 | 1 2 3 | 1 6 7 | 45 | 2 5 8 |
18-12-2023 to 24-12-2023 | 3 7 8 | 88 | 1 3 4 | 4 9 0 | 34 | 6 8 0 | 4 7 9 | 02 | 2 3 7 | 4 5 8 | 74 | 3 5 6 | 3 8 9 | 09 | 3 7 9 | 3 6 8 | 79 | 3 6 0 | 4 6 7 | 77 | 4 5 8 |
25-12-2023 to 31-12-2023 | 3 6 7 | 63 | 4 9 0 | 3 6 0 | 96 | 1 7 8 | 1 6 7 | 42 | 6 7 9 | 3 5 8 | 61 | 5 6 0 | 5 8 9 | 23 | 1 5 7 | 7 8 9 | 43 | 1 5 7 | 3 4 5 | 26 | 1 5 0 |
01-01-2024 to 07-01-2024 | 5 6 9 | 02 | 1 2 9 | 2 5 6 | 32 | 2 2 8 | 4 6 9 | 92 | 1 1 0 | 1 2 7 | 06 | 4 5 7 | 3 5 6 | 41 | 4 8 9 | 5 6 7 | 80 | 3 8 9 | 2 6 9 | 74 | 2 3 9 |
08-01-2024 to 14-01-2024 | 3 7 8 | 88 | 2 7 9 | 4 7 0 | 10 | 3 8 9 | 3 3 0 | 65 | 3 4 8 | 4 6 7 | 72 | 5 7 0 | 8 9 0 | 78 | 2 7 9 | 4 6 8 | 80 | 1 9 0 | 9 0 0 | 91 | 5 6 0 |
15-01-2024 to 21-01-2024 | 1 7 7 | 59 | 4 6 9 | 1 1 8 | 09 | 2 8 9 | 2 2 5 | 98 | 2 7 9 | 4 6 0 | 09 | 3 8 8 | 2 5 6 | 39 | 2 7 0 | 3 8 0 | 14 | 2 3 9 | 7 9 0 | 65 | 3 5 7 |
22-01-2024 to 28-01-2024 | 1 6 8 | 52 | 6 7 9 | 4 5 7 | 68 | 2 6 0 | 2 2 0 | 44 | 3 4 7 | 2 8 0 | 01 | 5 6 0 | 2 6 7 | 58 | 5 6 7 | 2 3 6 | 12 | 5 8 9 | 4 5 9 | 84 | 3 5 6 |
29-01-2024 to 04-02-2024 | 5 6 8 | 96 | 7 9 0 | 1 4 6 | 19 | 2 3 4 | 1 6 9 | 62 | 1 3 8 | 7 8 0 | 59 | 5 6 8 | 1 8 9 | 80 | 1 4 5 | 1 5 9 | 57 | 3 5 9 | 1 2 8 | 17 | 3 5 9 |
05-02-2024 to 11-02-2024 | 4 6 8 | 82 | 3 4 9 | 4 7 8 | 99 | 3 7 9 | 1 8 9 | 82 | 2 4 6 | 4 5 5 | 42 | 5 8 9 | 6 7 9 | 28 | 1 3 4 | 3 3 6 | 20 | 1 1 8 | 4 6 7 | 78 | 4 5 9 |
12-02-2024 to 18-02-2024 | 5 8 9 | 21 | 2 4 5 | 1 6 8 | 53 | 5 8 0 | 1 2 7 | 03 | 1 4 8 | 2 3 3 | 83 | 6 7 0 | 4 5 7 | 65 | 2 6 7 | 4 8 0 | 23 | 6 8 9 | 3 6 9 | 83 | 6 7 0 |
19-02-2024 to 25-02-2024 | 6 8 0 | 49 | 2 7 0 | 3 6 8 | 79 | 2 3 4 | 3 6 8 | 77 | 4 6 7 | 4 4 0 | 87 | 3 5 9 | 1 5 7 | 39 | 1 8 0 | 4 6 0 | 05 | 1 5 9 | 3 5 6 | 49 | 3 6 0 |
26-02-2024 to 03-03-2024 | 1 2 9 | 29 | 5 5 9 | 4 5 0 | 90 | 5 7 8 | 2 9 0 | 19 | 4 6 7 | 2 3 8 | 36 | 1 7 8 | 5 6 8 | 98 | 9 9 0 | 5 7 9 | 13 | 4 9 0 | 1 7 0 | 81 | 5 7 9 |
04-03-2024 to 10-03-2024 | 5 6 0 | 17 | 2 7 8 | 6 8 9 | 32 | 2 3 7 | 1 4 6 | 11 | 4 7 0 | 1 2 4 | 78 | 3 5 0 | 1 2 9 | 25 | 3 4 8 | 4 4 9 | 76 | 7 9 0 | 5 5 8 | 87 | 4 5 8 |
11-03-2024 to 17-03-2024 | 3 6 9 | 85 | 6 9 0 | 1 5 0 | 67 | 4 5 8 | 3 7 0 | 00 | 1 9 0 | 4 5 7 | 62 | 6 7 9 | 1 4 0 | 59 | 1 8 0 | 2 5 6 | 31 | 2 9 0 | 5 6 7 | 89 | 3 6 0 |
18-03-2024 to 24-03-2024 | 1 3 8 | 25 | 3 4 8 | 6 7 0 | 36 | 1 7 8 | 5 6 7 | 81 | 5 7 9 | 1 1 4 | 68 | 5 6 7 | 2 7 0 | 95 | 2 4 9 | 2 9 0 | 19 | 3 7 9 | 5 8 9 | 20 | 2 8 0 |
25-03-2024 to 31-03-2024 | 4 7 8 | 98 | 4 5 9 | 1 5 7 | 32 | 5 7 0 | 4 5 8 | 71 | 6 7 8 | 4 5 7 | 66 | 3 4 9 | 2 0 0 | 26 | 2 6 8 | 4 6 7 | 73 | 2 4 7 | 3 4 9 | 64 | 1 4 9 |
01-04-2024 to 07-04-2024 | 1 4 5 | 05 | 3 5 7 | 2 3 4 | 97 | 3 5 9 | 1 9 0 | 04 | 2 4 8 | 1 3 0 | 43 | 6 7 0 | 4 5 9 | 88 | 1 2 5 | 1 4 5 | 01 | 4 8 9 | 3 5 9 | 79 | 4 6 9 |
08-04-2024 to 14-04-2024 | 2 4 7 | 38 | 2 6 0 | 1 1 0 | 28 | 2 7 9 | 4 5 8 | 73 | 6 8 9 | 3 6 9 | 84 | 2 3 9 | 2 4 8 | 47 | 3 6 8 | 1 5 9 | 59 | 4 7 8 | 1 2 9 | 20 | 3 8 9 |
15-04-2024 to 21-04-2024 | 3 6 9 | 84 | 3 4 7 | 3 4 0 | 70 | 2 8 0 | 2 3 6 | 13 | 1 4 8 | 3 7 0 | 04 | 3 4 7 | 5 7 8 | 01 | 4 8 9 | 2 9 0 | 13 | 1 3 9 | 7 9 0 | 67 | 2 5 0 |
22-04-2024 to 28-04-2024 | 2 6 8 | 62 | 2 3 7 | 6 8 0 | 40 | 2 8 0 | 5 8 9 | 26 | 3 5 8 | 3 8 8 | 92 | 4 9 9 | 1 7 9 | 76 | 1 2 3 | 3 5 6 | 40 | 1 4 5 | 1 6 8 | 58 | 4 5 9 |
29-04-2024 to 05-05-2024 | 5 6 7 | 81 | 3 4 4 | 3 4 8 | 56 | 2 4 0 | 3 5 8 | 68 | 2 7 9 | 2 3 6 | 15 | 3 4 8 | 3 6 0 | 95 | 1 2 2 | 4 5 7 | 66 | 1 7 8 | 1 7 0 | 89 | 3 6 0 |
06-05-2024 to 12-05-2024 | 3 4 7 | 47 | 4 5 8 | 1 2 2 | 58 | 3 7 8 | 4 6 9 | 90 | 1 2 7 | 1 1 9 | 15 | 1 5 9 | 3 4 6 | 33 | 5 8 0 | 4 4 0 | 85 | 4 5 6 | 1 2 3 | 65 | 1 6 8 |
13-05-2024 to 19-05-2024 | 1 1 7 | 95 | 3 5 7 | 1 8 9 | 82 | 3 9 0 | 3 7 0 | 08 | 2 7 9 | 1 2 5 | 84 | 4 5 5 | 1 9 0 | 08 | 2 7 9 | 2 8 0 | 04 | 7 8 9 | 1 1 0 | 29 | 5 6 8 |
20-05-2024 to 26-05-2024 | 3 8 0 | 18 | 1 7 0 | 6 8 8 | 23 | 6 7 0 | 1 4 0 | 53 | 1 4 8 | 9 9 0 | 84 | 1 6 7 | 2 8 9 | 90 | 3 8 9 | 2 5 9 | 63 | 1 5 7 | 3 4 8 | 52 | 4 8 0 |
27-05-2024 to 02-06-2024 | 6 6 0 | 22 | 1 5 6 | 2 6 8 | 68 | 1 8 9 | 2 3 0 | 57 | 8 9 0 | 4 6 7 | 71 | 5 7 9 | 2 3 0 | 58 | 4 5 9 | 6 6 9 | 14 | 3 5 6 | 5 6 9 | 09 | 3 7 9 |
03-06-2024 to 09-06-2024 | 3 6 0 | 97 | 4 6 7 | 7 7 8 | 24 | 1 4 9 | 7 8 0 | 58 | 3 6 9 | 1 5 6 | 24 | 2 4 8 | 2 5 9 | 66 | 4 5 7 | 1 5 0 | 67 | 2 7 8 | 3 5 0 | 82 | 2 4 6 |
10-06-2024 to 16-06-2024 | 2 3 4 | 97 | 2 7 8 | 3 4 8 | 51 | 4 8 9 | 1 6 7 | 46 | 3 4 9 | 3 4 7 | 45 | 2 4 9 | 1 5 5 | 18 | 1 2 5 | 3 5 0 | 82 | 1 5 6 | 3 8 8 | 91 | 6 7 8 |
17-06-2024 to 23-06-2024 | 2 8 9 | 92 | 6 7 9 | 2 6 7 | 59 | 4 7 8 | 5 7 9 | 10 | 4 7 9 | 3 8 9 | 00 | 2 8 0 | 3 4 8 | 58 | 4 5 9 | 4 5 6 | 50 | 5 6 9 | 1 5 7 | 30 | 2 3 5 |
24-06-2024 to 30-06-2024 | 1 8 9 | 87 | 4 5 8 | 1 2 0 | 33 | 6 8 9 | 1 3 8 | 29 | 2 3 4 | 1 7 8 | 69 | 4 6 9 | 2 6 9 | 70 | 5 7 8 | 1 4 6 | 19 | 2 7 0 | 5 6 0 | 14 | 2 4 8 |
01-07-2024 to 07-07-2024 | 5 6 8 | 90 | 4 7 9 | 3 6 7 | 60 | 3 8 9 | 2 7 8 | 73 | 6 8 9 | 3 7 9 | 90 | 1 3 6 | 1 6 9 | 62 | 2 4 6 | 6 7 9 | 21 | 4 8 9 | 3 6 7 | 69 | 5 6 8 |
