DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
31-10-2022 to 04-11-2022 | 8 9 9 | 69 | 1 2 6 | 3 3 7 | 35 | 3 5 7 | 5 8 9 | 23 | 5 8 0 | 1 3 0 | 49 | 2 3 4 | 6 6 7 | 91 | 1 0 0 |
07-11-2022 to 11-11-2022 | 2 5 8 | 55 | 1 4 0 | 2 3 7 | 28 | 1 2 5 | 5 6 9 | 04 | 7 8 9 | 7 7 0 | 48 | 1 8 9 | 5 6 9 | 07 | 1 7 9 |
14-11-2022 to 18-11-2022 | 3 4 8 | 52 | 2 5 5 | 7 7 0 | 49 | 1 2 6 | 6 7 8 | 10 | 5 6 9 | 6 6 9 | 13 | 3 3 7 | 3 8 9 | 00 | 5 7 8 |
21-11-2022 to 25-11-2022 | 5 6 7 | 80 | 5 6 9 | 1 2 8 | 16 | 3 5 8 | 5 5 7 | 70 | 2 2 6 | 3 5 9 | 73 | 2 3 8 | 3 8 8 | 93 | 7 8 8 |
28-11-2022 to 02-12-2022 | 3 5 9 | 78 | 1 1 6 | 2 5 6 | 35 | 3 6 6 | 2 4 4 | 08 | 3 6 9 | 4 4 6 | 46 | 3 5 8 | 4 8 8 | 06 | 6 0 0 |
05-12-2022 to 09-12-2022 | 2 3 6 | 12 | 6 7 9 | 4 5 6 | 53 | 2 3 8 | 3 3 7 | 35 | 2 5 8 | 1 3 0 | 40 | 4 6 0 | 1 3 6 | 06 | 1 1 4 |
12-12-2022 to 16-12-2022 | 3 4 6 | 36 | 1 6 9 | 3 8 8 | 98 | 2 7 9 | 3 7 9 | 96 | 3 5 8 | 2 7 9 | 85 | 6 9 0 | 3 7 0 | 00 | 6 6 8 |
19-12-2022 to 23-12-2022 | 4 9 9 | 23 | 2 5 6 | 4 5 9 | 80 | 2 6 7 | 1 3 5 | 91 | 3 9 9 | 2 7 7 | 67 | 1 6 0 | 1 3 3 | 74 | 7 7 0 |
26-12-2022 to 30-12-2022 | 7 7 8 | 20 | 1 4 5 | 3 6 7 | 69 | 5 6 8 | 4 7 9 | 05 | 7 8 0 | 4 5 8 | 73 | 1 5 7 | 3 8 0 | 16 | 3 5 8 |
02-01-2023 to 06-01-2023 | 2 6 7 | 50 | 2 3 5 | 2 3 8 | 37 | 2 6 9 | 6 6 0 | 23 | 1 5 7 | 3 7 8 | 87 | 1 6 0 | 1 7 9 | 70 | 2 2 6 |
09-01-2023 to 13-01-2023 | 1 6 0 | 73 | 3 3 7 | 6 6 8 | 03 | 2 4 7 | 1 2 5 | 88 | 1 7 0 | 1 1 3 | 50 | 3 7 0 | 2 3 8 | 30 | 5 6 9 |
16-01-2023 to 20-01-2023 | 2 3 4 | 92 | 1 3 8 | 1 3 9 | 35 | 1 6 8 | 5 8 9 | 20 | 4 6 0 | 1 5 9 | 55 | 1 4 0 | 4 7 9 | 09 | 1 3 5 |
23-01-2023 to 27-01-2023 | 3 5 6 | 40 | 3 7 0 | 2 3 4 | 98 | 1 2 5 | 2 5 8 | 50 | 1 9 0 | * * * | ** | * * * | 1 4 7 | 20 | 4 6 0 |
30-01-2023 to 03-02-2023 | 1 3 5 | 98 | 4 5 9 | 5 8 9 | 22 | 1 5 6 | 8 8 0 | 60 | 1 3 6 | 1 2 8 | 15 | 1 4 0 | 5 7 8 | 04 | 1 5 8 |
06-02-2023 to 10-02-2023 | 3 7 8 | 85 | 3 4 8 | 1 2 4 | 78 | 5 6 7 | 3 5 6 | 42 | 5 8 9 | 7 8 9 | 40 | 4 7 9 | 6 7 9 | 20 | 5 6 9 |
13-02-2023 to 17-02-2023 | 5 8 9 | 22 | 2 3 7 | 3 8 9 | 02 | 3 4 5 | 4 7 9 | 07 | 3 6 8 | 4 5 8 | 72 | 7 7 8 | 3 6 9 | 88 | 5 6 7 |
20-02-2023 to 24-02-2023 | 1 7 9 | 75 | 7 8 0 | 1 4 5 | 98 | 2 7 9 | 2 3 9 | 40 | 2 2 6 | 2 3 0 | 54 | 1 3 0 | 1 2 6 | 90 | 4 8 8 |
27-02-2023 to 03-03-2023 | 6 8 9 | 33 | 5 9 9 | 2 2 7 | 10 | 3 8 9 | 2 6 6 | 40 | 2 3 5 | 4 6 9 | 97 | 1 6 0 | 1 6 8 | 51 | 5 7 9 |
06-03-2023 to 10-03-2023 | 2 2 8 | 25 | 2 4 9 | 7 7 0 | 46 | 2 7 7 | * * * | ** | * * * | 7 7 9 | 35 | 2 6 7 | 2 2 0 | 42 | 1 3 8 |
13-03-2023 to 17-03-2023 | 2 8 0 | 09 | 1 9 9 | 5 9 9 | 32 | 4 8 0 | 6 9 0 | 57 | 1 8 8 | 1 4 9 | 41 | 3 4 4 | 1 4 0 | 58 | 2 2 4 |
20-03-2023 to 24-03-2023 | 2 7 7 | 63 | 2 3 8 | 4 6 5 | 58 | 1 2 5 | 1 8 8 | 72 | 1 2 9 | 2 5 7 | 40 | 6 6 8 | 8 9 9 | 62 | 2 2 8 |
27-03-2023 to 31-03-2023 | 1 6 6 | 39 | 2 2 5 | 4 8 8 | 07 | 4 5 8 | 1 7 8 | 68 | 1 2 5 | 3 5 5 | 39 | 1 1 7 | 4 4 6 | 47 | 4 5 8 |
03-04-2023 to 07-04-2023 | 8 9 0 | 74 | 3 4 7 | 1 6 9 | 64 | 7 8 9 | 3 3 5 | 10 | 1 9 0 | 3 4 0 | 76 | 3 6 7 | 4 4 8 | 69 | 2 2 5 |
10-04-2023 to 14-04-2023 | 3 3 6 | 28 | 1 7 0 | 7 7 9 | 31 | 1 2 8 | 3 6 6 | 52 | 1 1 0 | 3 5 6 | 44 | 1 6 7 | 1 7 7 | 53 | 1 6 6 |
17-04-2023 to 21-04-2023 | 7 9 9 | 57 | 1 3 3 | 4 7 8 | 90 | 1 9 0 | 3 3 6 | 23 | 2 3 8 | 4 4 8 | 69 | 3 7 9 | 4 6 6 | 06 | |
24-04-2023 to 28-04-2023 | 2 2 8 | 26 | 3 3 0 | 7 7 9 | 31 | 1 4 6 | 2 4 5 | 13 | 1 3 9 | 6 9 9 | 45 | 1 6 8 | 3 6 6 | 51 | 3 4 4 |
01-05-2023 to 05-05-2023 | 2 7 7 | 64 | 3 4 7 | 2 4 7 | 33 | 1 3 9 | 1 8 8 | 76 | 1 6 9 | 2 7 9 | 88 | 4 7 7 | 1 2 9 | 23 | 5 9 9 |
08-05-2023 to 12-05-2023 | 3 7 9 | 92 | 2 4 6 | 2 4 6 | 23 | 1 3 9 | 1 3 0 | 47 | 1 1 5 | 1 5 9 | 57 | 3 6 8 | 6 9 9 | 47 | 4 6 7 |
15-05-2023 to 19-05-2023 | 4 5 6 | 54 | 1 4 9 | 3 4 9 | 62 | 1 3 8 | 5 5 7 | 72 | 2 2 8 | 2 6 7 | 56 | 8 8 0 | 4 4 6 | 42 | 1 2 9 |
22-05-2023 to 26-05-2023 | 7 8 0 | 54 | 3 4 7 | 2 3 7 | 22 | 6 6 0 | 3 4 8 | 54 | 5 9 0 | 4 5 8 | 78 | 1 8 9 | 3 6 9 | 87 | 8 9 0 |
29-05-2023 to 02-06-2023 | 5 7 9 | 14 | 3 4 7 | 9 9 0 | 86 | 3 5 8 | 2 9 9 | 09 | 1 4 4 | 3 3 6 | 23 | 1 6 6 | 3 3 4 | 07 | 1 1 5 |
05-06-2023 to 09-06-2023 | 6 8 8 | 28 | 5 5 8 | 2 3 8 | 30 | 5 7 8 | 4 6 9 | 91 | 5 6 0 | 4 5 8 | 74 | 2 3 9 | 1 7 8 | 61 | 1 3 7 |
12-06-2023 to 16-06-2023 | 1 7 8 | 61 | 1 3 7 | 4 5 7 | 60 | 1 9 0 | 3 6 8 | 72 | 1 5 6 | 3 5 7 | 51 | 1 3 7 | 4 7 8 | 97 | 5 6 6 |
19-06-2023 to 23-06-2023 | 5 5 6 | 62 | 1 2 9 | 3 5 9 | 72 | 6 6 0 | 1 6 8 | 50 | 1 9 0 | 6 7 0 | 39 | 2 7 0 | 6 6 0 | 29 | 2 3 4 |
26-06-2023 to 30-06-2023 | 1 5 8 | 46 | 1 6 9 | 2 6 9 | 77 | 1 8 8 | 2 8 9 | 92 | 1 4 7 | 3 5 9 | 72 | 6 6 0 | 4 5 6 | 51 | 5 6 0 |
03-07-2023 to 07-07-2023 | 4 8 9 | 10 | 5 7 8 | 4 6 7 | 70 | 3 8 9 | 3 4 6 | 32 | 6 6 0 | 1 2 7 | 09 | 2 3 4 | 1 0 0 | 12 | 1 3 8 |
10-07-2023 to 14-07-2023 | 1 3 5 | 96 | 1 7 8 | 3 4 4 | 16 | 1 6 9 | 2 2 6 | 00 | 4 8 8 | 3 5 7 | 51 | 1 3 7 | 7 7 8 | 24 | 3 4 7 |
17-07-2023 to 21-07-2023 | 2 4 5 | 14 | 1 4 9 | 5 0 0 | 57 | 4 5 8 | 1 6 9 | 60 | 5 7 8 | 7 7 9 | 30 | 5 6 9 | 2 6 8 | 64 | 3 4 7 |
24-07-2023 to 28-07-2023 | 1 2 6 | 94 | 7 8 9 | 3 5 7 | 05 | 1 4 8 | 34 | 3 5 6 | 1 4 5 | 06 | 3 5 8 | 1 7 8 | 66 | 4 5 7 | |
31-07-2023 to 04-08-2023 | 2 3 0 | 51 | 3 4 4 | 6 7 0 | 32 | 1 3 8 | 1 8 8 | 79 | 1 9 9 | 1 2 8 | 18 | 2 8 8 | 1 2 2 | 28 | 2 8 8 |
07-08-2023 to 11-08-2023 | 1 2 6 | 95 | 3 5 7 | 1 2 7 | 09 | 2 2 5 | 5 6 0 | 14 | 2 2 0 | 1 7 9 | 75 | 1 5 9 | 1 2 2 | 57 | 2 6 9 |
14-08-2023 to 18-08-2023 | 4 6 8 | 83 | 1 5 7 | * * * | ** | * * * | 6 6 7 | 98 | 9 9 0 | 5 7 8 | 06 | 8 8 0 | 6 6 0 | 02 | |
21-08-2023 to 25-08-2023 | 3 4 9 | 68 | 3 7 8 | 1 4 8 | 36 | 3 6 7 | 4 7 9 | 04 | 1 5 8 | 6 9 0 | 59 | 4 7 8 | 2 9 0 | 15 | 1 4 0 |
28-08-2023 to 01-09-2023 | 1 3 5 | 91 | 2 3 6 | 3 5 9 | 70 | 1 4 5 | 1 3 4 | 80 | 1 1 8 | 2 6 7 | 55 | 2 4 9 | 3 6 8 | 75 | 1 7 7 |
04-09-2023 to 08-09-2023 | 2 9 0 | 19 | 1 8 0 | 4 6 8 | 82 | 6 6 0 | 3 5 6 | 45 | 2 3 0 | 4 6 0 | 05 | 1 4 0 | 4 4 5 | 30 | 4 6 0 |
11-09-2023 to 15-09-2023 | 1 2 6 | 90 | 2 8 0 | 1 3 7 | 18 | 3 6 9 | 3 6 6 | 51 | 1 2 8 | 4 4 0 | 87 | 1 8 8 | 2 9 9 | 06 | 1 1 4 |
18-09-2023 to 22-09-2023 | 3 7 0 | 03 | 1 6 6 | 2 6 8 | 67 | 1 6 0 | 1 3 7 | 18 | 2 4 4 | 1 4 0 | 52 | 4 9 9 | 3 8 9 | 06 | 7 9 0 |
25-09-2023 to 29-09-2023 | 3 3 5 | 10 | 1 9 0 | 1 1 0 | 23 | 2 3 8 | 1 4 0 | 50 | 1 3 6 | 2 6 8 | 64 | 3 4 7 | 1 2 7 | 01 | 3 8 0 |
02-10-2023 to 06-10-2023 | 1 7 8 | 64 | 6 9 9 | 2 8 9 | 91 | 3 4 4 | 1 2 4 | 72 | 4 8 0 | 2 5 8 | 57 | 1 3 3 | 1 4 4 | 97 | 3 6 8 |
09-10-2023 to 13-10-2023 | 2 4 6 | 20 | 1 9 0 | 1 1 7 | 90 | 4 8 8 | 4 7 7 | 87 | 5 5 7 | 1 1 5 | 76 | 2 4 0 | 1 2 3 | 66 | 1 5 0 |
16-10-2023 to 20-10-2023 | 4 4 0 | 81 | 1 1 9 | 3 9 9 | 10 | 2 8 0 | 1 1 4 | 60 | 3 1 0 | 8 9 0 | 75 | 2 4 9 | 3 3 9 | 51 | 6 6 9 |
23-10-2023 to 27-10-2023 | 1 5 8 | 47 | 1 3 3 | 1 7 7 | 58 | 3 6 9 | 4 6 9 | 90 | 3 7 0 | 5 8 8 | 10 | 2 8 0 | 1 2 0 | 36 | 1 1 4 |
30-10-2023 to 03-11-2023 | 5 7 9 | 18 | 3 5 0 | 2 5 8 | 53 | 1 5 7 | 1 1 4 | 66 | 4 5 7 | 1 2 4 | 77 | 1 6 0 | 3 4 6 | 33 | 2 3 8 |
06-11-2023 to 10-11-2023 | 4 5 5 | 46 | 3 3 0 | 3 7 7 | 78 | 3 6 9 | 1 2 5 | 80 | 5 7 8 | 4 4 0 | 83 | 3 0 0 | * * * | ** | * * * |
13-11-2023 to 17-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 24-11-2023 | 1 6 8 | 57 | 2 5 0 | 3 4 5 | 21 | 1 2 8 | 2 2 4 | 83 | 2 2 9 | 4 4 8 | 69 | 5 7 7 | 2 3 5 | 04 | 3 4 7 |
27-11-2023 to 01-12-2023 | 1 4 7 | 29 | 4 6 9 | 1 7 8 | 60 | 2 4 4 | 2 2 6 | 01 | 1 3 7 | 2 3 4 | 92 | 2 3 7 | 4 5 9 | 83 | 5 9 9 |
04-12-2023 to 08-12-2023 | 3 6 7 | 69 | 5 6 8 | 1 5 8 | 40 | 1 2 7 | 3 5 5 | 32 | 1 2 9 | 2 3 5 | 07 | 3 5 9 | 6 6 7 | 96 | 8 9 9 |
11-12-2023 to 15-12-2023 | 5 7 9 | 18 | 4 5 9 | 1 9 9 | 97 | 3 4 0 | 5 7 8 | 05 | 1 4 0 | 1 5 5 | 14 | 1 4 9 | 1 2 7 | 04 | 4 4 6 |
18-12-2023 to 22-12-2023 | 1 7 8 | 60 | 1 3 6 | 1 5 9 | 58 | 1 7 0 | 2 4 5 | 11 | 1 2 8 | 5 5 9 | 98 | 1 2 5 | 5 5 6 | 66 | 3 3 0 |
25-12-2023 to 29-12-2023 | 1 2 9 | 21 | 3 8 0 | 3 6 9 | 80 | 5 6 9 | 5 7 8 | 08 | 4 4 0 | 2 7 0 | 93 | 6 7 0 | 3 5 8 | 62 | 5 7 0 |
01-01-2024 to 05-01-2024 | 2 2 5 | 91 | 1 4 6 | 2 2 0 | 30 | 2 8 0 | 1 2 7 | 08 | 2 8 8 | 8 8 9 | 56 | 4 6 6 | 1 2 9 | 20 | 1 3 6 |
08-01-2024 to 12-01-2024 | 6 6 7 | 98 | 1 8 9 | 1 6 0 | 71 | 1 2 8 | 1 3 8 | 20 | 5 6 9 | 1 3 7 | 16 | 3 3 0 | 3 7 9 | 93 | 1 2 0 |
15-01-2024 to 19-01-2024 | 2 2 0 | 47 | 1 2 4 | 1 5 0 | 60 | 2 8 0 | 5 6 7 | 80 | 2 9 9 | 1 2 9 | 24 | 1 4 9 | 1 5 0 | 67 | 2 5 0 |
22-01-2024 to 26-01-2024 | 1 4 0 | 51 | 1 3 7 | 1 2 4 | 77 | 2 5 0 | 3 6 9 | 89 | 1 2 6 | 5 6 9 | 08 | 9 9 0 | * * * | ** | * * * |
29-01-2024 to 02-02-2024 | 1 3 9 | 33 | 1 2 0 | 4 5 9 | 92 | 6 6 2 | 1 2 8 | 16 | 8 8 0 | 5 6 0 | 12 | 1 2 9 | 1 3 3 | 77 | 1 7 9 |
05-02-2024 to 09-02-2024 | 1 4 4 | 94 | 2 2 0 | 1 2 8 | 15 | 1 5 9 | 1 6 9 | 66 | 3 3 0 | 4 4 0 | 89 | 1 4 4 | 1 2 8 | 16 | 1 5 0 |
12-02-2024 to 16-02-2024 | 1 8 0 | 09 | 1 4 9 | 47 | 1 2 4 | 1 2 7 | 02 | 1 1 0 | 2 3 8 | 37 | 1 8 8 | 5 6 9 | 01 | 1 3 7 | |
19-02-2024 to 23-02-2024 | 1 6 9 | 60 | 1 2 7 | 1 2 5 | 84 | 1 6 7 | 1 4 4 | 90 | 3 3 4 | 1 6 9 | 66 | 1 5 0 | 1 4 9 | 41 | 1 2 8 |
26-02-2024 to 01-03-2024 | 1 2 7 | 01 | 1 3 7 | 8 9 0 | 77 | 1 6 0 | 1 2 7 | 01 | 1 2 8 | 6 6 0 | 27 | 2 2 3 | 2 2 0 | 46 | 1 2 3 |
04-03-2024 to 08-03-2024 | 8 8 0 | 68 | 2 6 0 | 1 3 7 | 19 | 1 9 9 | 4 5 0 | 90 | 1 1 8 | 1 6 6 | 33 | 3 5 5 | 2 2 0 | 41 | 3 4 4 |
11-03-2024 to 15-03-2024 | 1 2 8 | 18 | 1 7 0 | 1 1 8 | 06 | 2 4 0 | 5 8 0 | 38 | 3 7 8 | 2 8 0 | 02 | 1 3 8 | 5 6 9 | 00 | 1 9 0 |
18-03-2024 to 22-03-2024 | 1 2 9 | 28 | 3 6 9 | 1 2 8 | 13 | 3 3 7 | 3 4 7 | 46 | 8 8 0 | 5 6 0 | 14 | 1 4 9 | 1 2 7 | 09 | 1 2 6 |
25-03-2024 to 29-03-2024 | * * * | ** | * * * | 1 2 7 | 00 | 2 8 0 | 2 2 0 | 42 | 1 3 8 | 3 4 4 | 10 | 2 3 5 | 5 7 0 | 22 | 1 3 8 |
01-04-2024 to 05-04-2024 | 2 4 0 | 63 | 1 2 0 | 4 5 0 | 93 | 3 0 0 | 1 2 8 | 11 | 5 6 0 | 4 4 0 | 83 | 1 2 0 | 1 3 9 | 30 | 5 6 9 |
08-04-2024 to 12-04-2024 | 1 2 7 | 02 | 6 6 0 | 3 6 9 | 81 | 5 6 0 | 1 5 0 | 66 | 2 4 0 | 1 4 0 | 57 | 1 8 8 | 1 6 6 | 38 | 9 9 0 |
15-04-2024 to 19-04-2024 | 5 9 9 | 32 | 1 2 9 | 1 9 9 | 97 | 1 8 8 | 1 7 9 | 75 | 1 2 2 | 1 6 6 | 38 | 2 6 0 | 1 2 0 | 37 | 1 3 3 |
22-04-2024 to 26-04-2024 | 1 7 9 | 71 | 1 2 8 | 3 5 5 | 30 | 2 2 6 | 5 6 0 | 16 | 3 4 9 | 6 6 0 | 21 | 3 3 5 | 1 6 9 | 60 | 2 9 9 |
29-04-2024 to 03-05-2024 | 3 7 7 | 78 | 2 6 0 | 1 2 0 | 39 | 5 5 9 | 1 5 9 | 54 | 1 4 9 | 4 5 0 | 90 | 5 6 9 | 2 3 0 | 55 | 1 4 0 |
06-05-2024 to 10-05-2024 | 1 2 6 | 90 | 5 5 0 | 4 4 0 | 81 | 4 8 9 | 6 6 0 | 28 | 4 4 0 | 1 2 4 | 73 | 1 2 0 | 5 8 0 | 33 | 1 3 9 |
13-05-2024 to 17-05-2024 | 1 2 9 | 27 | 1 7 9 | 1 8 9 | 82 | 6 6 0 | 1 2 7 | 04 | 3 4 7 | 1 2 8 | 12 | 1 3 8 | 1 8 8 | 71 | 1 1 9 |
20-05-2024 to 24-05-2024 | 2 5 6 | 30 | 5 6 9 | 1 3 3 | 73 | 1 6 6 | 1 2 6 | 95 | 1 4 0 | 2 8 0 | 07 | 1 2 4 | 1 2 8 | 15 | 1 4 0 |
27-05-2024 to 31-05-2024 | 1 5 9 | 57 | 1 7 9 | 1 3 8 | 23 | 5 9 9 | 2 8 0 | 00 | 3 8 9 | 1 3 3 | 75 | 2 3 0 | 1 1 0 | 23 | 1 2 0 |
03-06-2024 to 07-06-2024 | 2 3 0 | 57 | 1 3 3 | 1 2 9 | 23 | 2 3 8 | 1 9 0 | 08 | 2 3 3 | 1 6 7 | 49 | 4 7 8 | 4 5 6 | 54 | 2 2 0 |
10-06-2024 to 14-06-2024 | 3 6 9 | 88 | 5 5 8 | 3 4 4 | 19 | 5 5 9 | 3 5 0 | 87 | 2 7 8 | 3 3 6 | 27 | 5 6 6 | 1 2 6 | 98 | 3 6 9 |
17-06-2024 to 21-06-2024 | 3 8 9 | 01 | 4 7 0 | 2 2 5 | 92 | 6 8 8 | 3 4 6 | 31 | 1 2 8 | 1 1 8 | 05 | 4 4 7 | 6 6 7 | 99 | 1 3 5 |
24-06-2024 to 28-06-2024 | 1 6 8 | 55 | 1 4 0 | 3 9 9 | 17 | 1 6 0 | 2 6 0 | 85 | 1 5 9 | 5 6 9 | 05 | 3 4 8 | 1 3 9 | 38 | 4 7 7 |
01-07-2024 to 05-07-2024 | 4 7 0 | 11 | 6 6 9 | 1 2 4 | 73 | 6 7 0 | 3 5 0 | 82 | 2 5 5 | 7 8 0 | 59 | 2 2 5 | 2 2 6 | 06 | 1 2 3 |
08-07-2024 to 12-07-2024 | 4 4 0 | 88 | 1 7 0 | 1 3 3 | 78 | 1 7 0 | 2 3 0 | 56 | 1 6 9 | 1 3 7 | 16 | 3 3 0 | 3 6 9 | 83 | 1 5 7 |
15-07-2024 to 19-07-2024 | 1 6 9 | 68 | 1 8 9 | 2 8 8 | 08 | 1 2 7 | 07 | 1 2 4 | 7 7 0 | 41 | 3 3 5 | 1 2 9 | 26 | 8 8 0 | |
22-07-2024 to 26-07-2024 | 2 3 4 | 97 | 1 8 8 | 2 0 0 | 22 | 1 1 0 | 3 7 8 | 89 | 3 7 9 | 4 5 8 | 73 | 1 6 6 | 3 6 9 | 83 | 1 4 8 |
29-07-2024 to 02-08-2024 | 1 2 3 | 68 | 1 1 6 | 2 2 7 | 10 | 3 3 4 | 7 7 0 | 42 | 1 1 0 | 1 2 0 | 33 | 3 3 7 | 3 4 0 | 73 | 4 9 0 |
05-08-2024 to 09-08-2024 | 1 3 8 | 29 | 1 2 6 | 1 4 9 | 44 | 2 2 0 | 2 6 0 | 81 | 5 6 0 | 2 4 9 | 52 | 3 4 5 | 1 7 9 | 72 | 1 1 0 |
12-08-2024 to 16-08-2024 | 5 6 0 | 13 | 1 3 9 | 1 5 9 | 51 | 1 2 8 | 7 8 0 | 59 | 2 2 5 | * * * | ** | * * * | 1 2 3 | 60 | 1 2 7 |
19-08-2024 to 23-08-2024 | 1 7 0 | 86 | 3 5 8 | 1 3 7 | 14 | 1 1 2 | 2 4 9 | 59 | 1 8 0 | 2 2 0 | 44 | 2 3 9 | 3 5 8 | 63 | 1 6 6 |
26-08-2024 to 30-08-2024 | 1 2 6 | 97 | 1 7 9 | 3 6 0 | 94 | 7 7 0 | 5 6 0 | 10 | 2 8 0 | 1 2 6 | 93 | 3 3 7 | 3 3 7 | 33 | 1 3 9 |
02-09-2024 to 06-09-2024 | 3 3 5 | 14 | 3 4 7 | 1 2 2 | 58 | 3 6 9 | 1 9 9 | 96 | 2 4 0 | 1 3 8 | 22 | 6 6 0 | 1 2 4 | 70 | 1 9 0 |
09-09-2024 to 13-09-2024 | 1 6 9 | 06 | 2 2 9 | 36 | 3 3 0 | 2 3 0 | 52 | 1 2 9 | 2 7 0 | 97 | 1 2 4 | 1 4 9 | 44 | 2 2 0 | |
16-09-2024 to 20-09-2024 | 2 5 5 | 22 | 1 3 8 | 7 8 0 | 52 | 1 2 9 | 7 7 0 | 40 | 5 6 9 | 1 2 4 | 77 | 1 8 8 | 1 1 8 | 00 | 5 5 0 |
23-09-2024 to 27-09-2024 | 1 2 8 | 13 | 5 9 9 | 2 4 0 | 66 | 6 0 0 | 3 7 8 | 85 | 7 8 0 | 1 9 0 | 08 | 3 7 8 | 1 2 4 | 71 | 1 1 9 |
30-09-2024 to 04-10-2024 | 7 9 9 | 52 | 6 6 0 | 3 7 9 | 93 | 2 3 8 | 2 3 7 | 28 | 4 4 0 | 5 6 0 | 19 | 5 5 9 | 5 6 9 | 07 | 1 2 4 |
07-10-2024 to 11-10-2024 | 9 9 0 | 87 | 2 5 0 | 1 7 7 | 58 | 3 6 9 | 5 5 0 | 07 | 1 8 8 | 2 2 0 | 43 | 3 3 7 | 3 7 7 | 76 | 1 6 9 |
14-10-2024 to 18-10-2024 | 1 9 9 | 91 | 1 5 5 | 2 3 0 | 55 | 7 9 9 | 3 3 0 | 62 | 5 8 9 | 1 8 8 | 74 | 3 4 7 | 3 7 8 | 88 | 3 6 9 |
21-10-2024 to 25-10-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
28-10-2024 to 01-11-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-11-2024 to 08-11-2024 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk. All The information Shown Here Is Sponsored And We Warn You That Satta Matka Gambling in Your Country May be Banned or Illegal.. We Are Not Responsible For Any Issues or Scam..We Respect All Country Rules/Laws.. If You Not Agree With Our Site Disclaimer.. Please Quit Our Site Right Now.