DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
22-01-2024 to 26-01-2024 | 1 6 7 | 49 | 4 6 9 | 1 5 6 | 25 | 8 8 9 | 8 8 0 | 66 | 2 6 8 | 2 3 8 | 33 | 1 3 9 | * * * | ** | * * * |
29-01-2024 to 02-02-2024 | 1 6 0 | 77 | 1 8 8 | 2 5 8 | 59 | 2 8 9 | 5 7 9 | 17 | 2 2 3 | 3 5 0 | 87 | 1 8 8 | 4 5 6 | 51 | 4 8 9 |
05-02-2024 to 09-02-2024 | 9 0 0 | 09 | 3 4 4 | 17 | 2 6 9 | 4 8 9 | 16 | 1 6 9 | 3 5 8 | 06 | 3 7 0 | 01 | 1 0 0 | ||
12-02-2024 to 16-02-2024 | 5 7 9 | 14 | 3 4 7 | 4 7 8 | 94 | 3 3 8 | 3 8 9 | 02 | 2 3 7 | 1 3 4 | 89 | 5 6 8 | 3 4 7 | 47 | 2 5 0 |
19-02-2024 to 23-02-2024 | 3 4 7 | 43 | 2 2 9 | 3 5 5 | 30 | 3 7 0 | 4 4 0 | 82 | 6 7 9 | 7 8 9 | 46 | 2 7 7 | 2 3 5 | 00 | 6 7 7 |
26-02-2024 to 01-03-2024 | 1 6 9 | 62 | 6 7 9 | 3 8 9 | 03 | 2 4 7 | 5 8 9 | 26 | 4 5 7 | 6 7 0 | 38 | 1 8 9 | 5 7 8 | 04 | 2 6 6 |
04-03-2024 to 08-03-2024 | 1 3 4 | 88 | 3 5 0 | 5 6 8 | 99 | 2 8 9 | 2 9 0 | 12 | 2 2 8 | 6 8 9 | 32 | 1 5 6 | 1 1 9 | 13 | 1 3 9 |
11-03-2024 to 15-03-2024 | 3 5 7 | 54 | 1 5 8 | 3 4 8 | 58 | 4 7 7 | 3 5 5 | 32 | 6 8 8 | 5 0 0 | 57 | 4 4 9 | 4 4 5 | 31 | 6 6 9 |
18-03-2024 to 22-03-2024 | 6 6 8 | 07 | 5 6 6 | 1 3 7 | 10 | 5 7 8 | 2 2 7 | 15 | 6 9 0 | 2 6 6 | 40 | 2 4 4 | 2 6 8 | 64 | 4 4 6 |
25-03-2024 to 29-03-2024 | * * * | ** | * * * | 5 8 8 | 13 | 6 7 0 | 6 7 0 | 35 | 3 5 7 | 5 6 9 | 02 | 1 5 6 | 1 4 8 | 39 | 5 5 9 |
01-04-2024 to 05-04-2024 | 2 2 6 | 00 | 1 2 0 | 37 | 2 5 0 | 3 6 0 | 90 | 2 3 5 | 3 6 8 | 79 | 2 8 9 | 1 3 5 | 93 | 5 9 9 | |
08-04-2024 to 12-04-2024 | 1 9 9 | 95 | 7 8 0 | 1 2 7 | 01 | 4 7 0 | 2 4 5 | 13 | 2 3 8 | 1 4 9 | 42 | 6 8 8 | 3 4 0 | 78 | 5 6 7 |
15-04-2024 to 19-04-2024 | 2 3 9 | 42 | 1 4 7 | 4 4 7 | 50 | 1 1 8 | 3 6 6 | 55 | 1 6 8 | 2 2 0 | 45 | 1 6 8 | 8 8 9 | 54 | 3 5 6 |
22-04-2024 to 26-04-2024 | 2 3 0 | 54 | 5 9 0 | 3 4 0 | 72 | 6 7 9 | 6 8 0 | 48 | 5 5 8 | 2 4 6 | 26 | 3 4 9 | 4 7 0 | 16 | 2 4 0 |
29-04-2024 to 03-05-2024 | 3 7 8 | 80 | 3 8 9 | 3 8 9 | 06 | 1 5 0 | 1 1 4 | 69 | 1 8 0 | 5 5 7 | 79 | 4 5 0 | 3 5 9 | 79 | 4 5 0 |
06-05-2024 to 10-05-2024 | 2 3 6 | 12 | 1 4 7 | 2 7 7 | 91 | 3 4 4 | 2 6 7 | 51 | 2 9 0 | 6 9 0 | 56 | 8 9 9 | 2 4 8 | 41 | 1 5 5 |
13-05-2024 to 17-05-2024 | 1 3 0 | 49 | 1 2 6 | 2 2 0 | 46 | 1 1 4 | 1 2 5 | 84 | 1 3 0 | 1 4 9 | 43 | 4 4 5 | 1 9 9 | 98 | 5 6 7 |
20-05-2024 to 24-05-2024 | 4 6 9 | 97 | 1 1 5 | 6 6 8 | 03 | 5 9 9 | 5 7 9 | 15 | 7 8 0 | 2 2 8 | 22 | 1 3 8 | 5 6 8 | 97 | 2 5 0 |
27-05-2024 to 31-05-2024 | 1 5 0 | 66 | 1 6 9 | 8 8 9 | 56 | 2 5 9 | 2 3 3 | 81 | 1 4 6 | 5 8 9 | 28 | 1 7 0 | 3 6 6 | 57 | 2 7 8 |
03-06-2024 to 07-06-2024 | 1 0 0 | 16 | 1 2 3 | 1 7 8 | 64 | 6 8 0 | 2 8 8 | 88 | 1 7 0 | 2 2 7 | 19 | 9 0 0 | 1 2 4 | 74 | 7 8 9 |
10-06-2024 to 14-06-2024 | 3 3 0 | 60 | 1 9 0 | 3 5 8 | 61 | 2 3 6 | 2 3 9 | 41 | 4 8 9 | 1 1 5 | 70 | 3 8 9 | 4 4 5 | 34 | 1 6 7 |
17-06-2024 to 21-06-2024 | 3 3 0 | 60 | 2 8 0 | 1 2 6 | 97 | 8 9 0 | 3 5 8 | 63 | 1 5 7 | 2 3 0 | 54 | 1 1 2 | 2 3 3 | 86 | 1 5 0 |
24-06-2024 to 28-06-2024 | 8 8 9 | 59 | 5 6 8 | 2 9 0 | 11 | 2 3 6 | 7 0 0 | 77 | 1 7 9 | 2 2 7 | 17 | 5 6 6 | 1 0 0 | 12 | 1 3 8 |
01-07-2024 to 05-07-2024 | 3 5 7 | 59 | 1 3 5 | 3 7 9 | 93 | 1 4 8 | 7 8 8 | 30 | 5 7 8 | 3 8 0 | 11 | 5 7 9 | 1 4 9 | 43 | 6 8 9 |
08-07-2024 to 12-07-2024 | 1 2 6 | 97 | 2 2 3 | 7 7 9 | 35 | 8 8 9 | 1 1 9 | 14 | 1 6 7 | 1 2 6 | 95 | 7 9 9 | 6 8 9 | 38 | 4 6 8 |
15-07-2024 to 19-07-2024 | 1 8 0 | 99 | 3 6 0 | 6 7 9 | 25 | 2 4 9 | 2 5 6 | 32 | 2 0 0 | 3 5 5 | 36 | 3 5 8 | 2 7 8 | 71 | 3 4 4 |
22-07-2024 to 26-07-2024 | 1 8 8 | 78 | 1 7 0 | 1 2 9 | 20 | 2 2 6 | 1 7 0 | 88 | 2 7 9 | 2 3 8 | 33 | 2 4 7 | 2 9 0 | 11 | 2 9 0 |
29-07-2024 to 02-08-2024 | 1 4 0 | 50 | 3 3 4 | 7 7 0 | 49 | 2 3 4 | 3 6 6 | 57 | 2 6 9 | 1 2 5 | 80 | 1 1 8 | 1 2 0 | 36 | 3 3 0 |
05-08-2024 to 09-08-2024 | 3 9 0 | 20 | 4 7 9 | 6 7 8 | 18 | 3 7 8 | 4 7 0 | 15 | 1 6 8 | 3 7 9 | 94 | 1 4 9 | 2 2 5 | 90 | 6 6 8 |
12-08-2024 to 16-08-2024 | 2 4 4 | 09 | 9 0 0 | 7 7 8 | 28 | 3 7 8 | 1 5 6 | 29 | 4 6 9 | * * * | ** | * * * | 2 5 7 | 42 | 2 3 7 |
19-08-2024 to 23-08-2024 | 2 5 0 | 73 | 3 4 6 | 1 8 0 | 93 | 6 7 0 | 5 9 0 | 45 | 2 3 0 | 1 4 0 | 59 | 9 0 0 | 1 2 7 | 07 | 4 5 8 |
26-08-2024 to 30-08-2024 | 1 4 0 | 50 | 4 6 0 | 7 9 0 | 62 | 1 3 8 | 1 7 8 | 63 | 3 4 6 | 2 3 5 | 06 | 2 6 8 | 8 8 0 | 66 | 1 1 4 |
02-09-2024 to 06-09-2024 | 3 4 7 | 49 | 1 8 0 | 2 4 4 | 02 | 6 6 0 | 8 8 0 | 69 | 2 7 0 | 1 2 7 | 06 | 1 5 0 | 3 3 4 | 04 | 1 5 8 |
09-09-2024 to 13-09-2024 | 1 9 0 | 06 | 7 9 0 | 3 8 9 | 02 | 6 7 9 | 5 6 8 | 91 | 3 4 4 | 4 6 7 | 73 | 1 3 9 | 5 6 9 | 00 | 2 3 5 |
16-09-2024 to 20-09-2024 | 4 5 9 | 86 | 5 5 6 | 5 9 0 | 42 | 3 9 0 | 3 3 0 | 68 | 3 5 0 | 1 5 6 | 28 | 4 5 9 | 4 6 6 | 62 | 5 7 0 |
23-09-2024 to 27-09-2024 | 2 8 8 | 88 | 1 3 4 | 6 7 7 | 05 | 1 5 9 | 6 7 9 | 24 | 5 9 0 | 1 5 8 | 46 | 2 7 7 | 1 6 0 | 79 | 4 7 8 |
30-09-2024 to 04-10-2024 | 4 9 0 | 36 | 6 0 0 | 2 4 7 | 32 | 2 3 7 | 1 2 8 | 16 | 3 4 9 | 5 9 9 | 38 | 1 7 0 | 5 9 0 | 46 | 1 6 9 |
07-10-2024 to 11-10-2024 | 3 9 9 | 11 | 1 4 6 | 2 6 8 | 62 | 6 6 0 | 1 6 0 | 78 | 9 9 0 | 1 2 7 | 01 | 2 2 7 | 3 4 5 | 25 | 3 3 9 |
14-10-2024 to 18-10-2024 | 4 4 9 | 75 | 3 4 8 | 2 5 7 | 41 | 2 2 7 | 2 3 5 | 00 | 1 3 6 | 1 3 8 | 26 | 3 4 9 | 3 6 0 | 91 | 5 6 0 |
21-10-2024 to 25-10-2024 | 7 0 0 | 75 | 1 6 8 | 3 3 9 | 50 | 2 9 9 | 4 6 8 | 82 | 3 9 0 | 1 2 0 | 33 | 1 3 9 | 4 5 6 | 54 | 6 8 0 |
28-10-2024 to 01-11-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-11-2024 to 08-11-2024 | * * * | ** | * * * | * * * | ** | * * * | 1 4 7 | 27 | 4 5 8 | 2 4 6 | 23 | 2 5 6 | 4 6 8 | 84 | 4 0 0 |
11-11-2024 to 15-11-2024 | 3 4 7 | 44 | 5 9 0 | 2 6 7 | 50 | 3 7 0 | 6 9 0 | 54 | 4 0 0 | 1 2 5 | 83 | 3 5 5 | 5 7 9 | 12 | 2 2 8 |
18-11-2024 to 22-11-2024 | 5 8 0 | 39 | 1 4 4 | 1 6 7 | 48 | 9 9 0 | 1 4 5 | 09 | 1 9 9 | 2 3 0 | 50 | 6 7 7 | 3 6 7 | 60 | 2 3 5 |
25-11-2024 to 29-11-2024 | 1 2 7 | 00 | 1 3 6 | 4 4 9 | 76 | 2 5 9 | 1 6 6 | 39 | 2 3 4 | 4 6 7 | 77 | 2 7 8 | 1 4 8 | 33 | 2 5 6 |
02-12-2024 to 06-12-2024 | 3 4 8 | 59 | 2 8 9 | 1 5 7 | 31 | 6 7 8 | 1 2 5 | 80 | 1 4 5 | 3 5 6 | 40 | 2 2 6 | 2 7 0 | 96 | 2 6 8 |
09-12-2024 to 13-12-2024 | 3 4 4 | 10 | 5 6 9 | 2 3 3 | 84 | 7 8 9 | 5 9 0 | 44 | 2 5 7 | 2 3 3 | 86 | 2 5 9 | 1 3 4 | 81 | 2 2 7 |
16-12-2024 to 20-12-2024 | 1 2 3 | 69 | 3 8 8 | 2 3 0 | 56 | 1 2 3 | 5 5 7 | 71 | 1 2 8 | 4 7 9 | 05 | 2 4 9 | 5 6 7 | 81 | 2 9 0 |
23-12-2024 to 27-12-2024 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk. All The information Shown Here Is Sponsored And We Warn You That Satta Matka Gambling in Your Country May be Banned or Illegal.. We Are Not Responsible For Any Issues or Scam..We Respect All Country Rules/Laws.. If You Not Agree With Our Site Disclaimer.. Please Quit Our Site Right Now.